![]() |
![]() |
Port St. John Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:50 on 4/7/07 Temperature |
52.1°F |
|
| Dew Point | 42.0°F | ||
| Humidity | 68% | ||
| Barometer | 1016.30mb Rate 0.709mb/hr |
||
| Wind Direction | NE | ||
| Heat Index | 54.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.84in | ||
| Today's Extremes | |||
| High Temperature | 59.5°F at 23:00 | ||
| Low Temperature | 49.4°F at 7:37 | ||
| High Heat Index | 61.5°F at 23:02 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:05 | ||
| Sunset | 19:42 | ||
| Moonrise | --- | ||
| Moonset | 9:48 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet